Error processing SSI file
50th USGA Senior Amateur Championship
50th USGA Senior Amateur Championship
Updated: 10/11/2004 1:20 pm PDT
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Ronald Vannelli | Edison, N.J. | +1 | F | +4 | 73 | 71 | | | | | 144 |
| 2 | 2 | Ernie Newton | High Point, N.C. | +1 | F | +5 | 74 | 71 | | | | | 145 |
| T3 | T3 | Steve Bogan | Placentia, Calif. | +1 | F | +6 | 75 | 71 | | | | | 146 |
| T3 | T3 | Kemp Richardson | Laguna Niguel, Calif. | +7 | F | +6 | 69 | 77 | | | | | 146 |
| T5 | T5 | Steven Hakes | San Diego, Calif. | +6 | F | +7 | 71 | 76 | | | | | 147 |
| T5 | T5 | Billy Clagett | Austin, Texas | +5 | F | +7 | 72 | 75 | | | | | 147 |
| T7 | T7 | Chip Stewart | Dallas, Texas | +7 | F | +9 | 72 | 77 | | | | | 149 |
| T7 | T7 | Ronnie Tumlin | Saint Augustine, Fla. | +2 | F | +9 | 77 | 72 | | | | | 149 |
| T7 | T7 | Kent Christopher | Farmington, Utah | +9 | F | +9 | 70 | 79 | | | | | 149 |
| T7 | T7 | Robert Lewis Jr | Pepper Pike, Ohio | +2 | F | +9 | 77 | 72 | | | | | 149 |
| T7 | T7 | Michael Walters | Tampa, Fla. | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T7 | T7 | David Boesel | Winter Park, Fla. | +5 | F | +9 | 74 | 75 | | | | | 149 |
| T7 | T7 | Mark Bemowski | Mukwonago, Wis. | +9 | F | +9 | 70 | 79 | | | | | 149 |
| T14 | T14 | Edward Fletcher | Mashpee, Mass. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T14 | T14 | Dick Van Leuvan | Roswell, Ga. | +3 | F | +10 | 77 | 73 | | | | | 150 |
| T14 | T14 | Bill Shean Jr | Hinsdale, Ill. | +7 | F | +10 | 73 | 77 | | | | | 150 |
| T14 | T14 | Gary Hardin | Fort Worth, Texas | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T18 | T18 | Woody Thames | Dallas, Texas | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T18 | T18 | Spencer Sappington | Alpharetta, Ga. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T18 | T18 | John Baldwin | Palm Beach, Fla. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T18 | T18 | Steven Hoffman | Savannah, Ga. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T18 | T18 | Roy Holloway | Monroe, La. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T18 | T18 | Rick Weihe | Bellingham, Wash. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T18 | T18 | Greg Reynolds | Grand Blanc, Mich. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T18 | T18 | Gary Koprivica | Missoula, Mont. | +7 | F | +11 | 74 | 77 | | | | | 151 |
| T18 | T18 | R Scott Carnes | Cedar Rapids, Iowa | +7 | F | +11 | 74 | 77 | | | | | 151 |
| T18 | T18 | David Brookreson | Huntingdon Valley, Pa. | +2 | F | +11 | 79 | 72 | | | | | 151 |
| T28 | T28 | Gene Ryzewicz | Westport, Conn. | +7 | F | +12 | 75 | 77 | | | | | 152 |
| T28 | T28 | Martin West | Rockville, Md. | +8 | F | +12 | 74 | 78 | | | | | 152 |
| T28 | T28 | Jim Ruschioni | Leominster, Mass. | +4 | F | +12 | 78 | 74 | | | | | 152 |
| T28 | T28 | Jim Dines | Albuquerque, N.M. | +8 | F | +12 | 74 | 78 | | | | | 152 |
| T28 | T28 | Van Salmans | Chicago, Ill. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| T28 | T28 | David Lind | Burr Ridge, Ill. | +3 | F | +12 | 79 | 73 | | | | | 152 |
| T28 | T28 | Stephen Yavorsky | Capistrano Beach, Calif. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T35 | T35 | Johnny Stevens | Wichita, Kan. | +12 | F | +13 | 71 | 82 | | | | | 153 |
| T35 | T35 | Alan Foster | Manlius, N.Y. | +4 | F | +13 | 79 | 74 | | | | | 153 |
| T35 | T35 | Joseph Keller | Osterville, Mass. | +5 | F | +13 | 78 | 75 | | | | | 153 |
| T35 | T35 | Tony Lehman | Santa Barbara, Calif. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T35 | T35 | James Smith | Orchard Park, N.Y. | +4 | F | +13 | 79 | 74 | | | | | 153 |
| T35 | T35 | Jerry Cundari | Portland, Ore. | +11 | F | +13 | 72 | 81 | | | | | 153 |
| T41 | T41 | Bob Heaton | Oakley, Calif. | +8 | F | +14 | 76 | 78 | | | | | 154 |
| T41 | T41 | Roger Gunderson | Aurora, Colo. | +5 | F | +14 | 79 | 75 | | | | | 154 |
| T41 | T41 | Jack Vardaman | Washington, D.C. | +11 | F | +14 | 73 | 81 | | | | | 154 |
| T41 | T41 | Jim Mc Murtrey | Fair Oaks, Calif. | +9 | F | +14 | 75 | 79 | | | | | 154 |
| T41 | T41 | Tim Thompson | Memphis, Tenn. | +7 | F | +14 | 77 | 77 | | | | | 154 |
| T41 | T41 | Bob Blomberg | Alameda, Calif. | +6 | F | +14 | 78 | 76 | | | | | 154 |
| T41 | T41 | Gregory Scurlock | Augusta, Ga. | +6 | F | +14 | 78 | 76 | | | | | 154 |
| T41 | T41 | Ted Lyford | Redlands, Calif. | +8 | F | +14 | 76 | 78 | | | | | 154 |
| T41 | T41 | Gary Daniels | Center Valley, Pa. | +5 | F | +14 | 79 | 75 | | | | | 154 |
| T50 | T50 | Brian Sachs | Gainesville, Fla. | +9 | F | +15 | 76 | 79 | | | | | 155 |
| T50 | T50 | Roy Smethurst | England | +7 | F | +15 | 78 | 77 | | | | | 155 |
| T50 | T50 | Timothy Miller | Kokomo, Ind. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| T50 | T50 | Greg Shaw | Little Rock, Ark. | +4 | F | +15 | 81 | 74 | | | | | 155 |
| T50 | T50 | Joseph Schmidt | Mchenry, Ill. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| T50 | T50 | John Seehausen | Palatine, Ill. | +10 | F | +15 | 75 | 80 | | | | | 155 |
| T50 | T50 | Tom Grady | Marshall, Va. | +8 | F | +15 | 77 | 78 | | | | | 155 |
| T50 | T50 | Joseph Cristillo | Crystal River, Fla. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| T50 | T50 | Vinny Giles | Richmond, Va. | +7 | F | +15 | 78 | 77 | | | | | 155 |
| T50 | T50 | Fred Cox | North Palm Beach, Fla. | +15 | F | +15 | 70 | 85 | | | | | 155 |
| T50 | T50 | Alex Tarumianz | Lookout Mountain, Tenn. | +5 | F | +15 | 80 | 75 | | | | | 155 |
| T50 | T50 | Dick Iverson | Lake Oswego, Ore. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| T62 | T62 | Roy Vomastek | Cadillac, Mich. | +9 | F | +16 | 77 | 79 | | | | | 156 |
| T62 | T62 | Bruce Richards | Bellevue, Wash. | +6 | F | +16 | 80 | 76 | | | | | 156 |
| T62 | T62 | O D Gardner | Yorktown, Va. | +12 | F | +16 | 74 | 82 | | | | | 156 |
| T62 | T62 | Frank Abbott | Napa, Calif. | +5 | F | +16 | 81 | 75 | | | | | 156 |
| T62 | T62 | Sam Farlow | Birmingham, Ala. | +7 | F | +16 | 79 | 77 | | | | | 156 |
| T62 | T62 | David Carrera | Latrobe, Pa. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| T62 | T62 | Larry Walsh | Buda, Texas | +5 | F | +16 | 81 | 75 | | | | | 156 |
| T62 | T62 | Henry Hodde | Santa Fe, N.M. | +7 | F | +16 | 79 | 77 | | | | | 156 |
| T62 | T62 | Norman Swenson | Charlotte, N.C. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| T71 | T71 | Sam Williams | Salt Lake City, Utah | +13 | F | +17 | 74 | 83 | | | | | 157 |
| T71 | T71 | Jerry Greenbaum | Atlanta, Ga. | +5 | F | +17 | 82 | 75 | | | | | 157 |
| T71 | T71 | Merton Goode | San Francisco, Calif. | +9 | F | +17 | 78 | 79 | | | | | 157 |
| T71 | T71 | Thomas Danluck | Miami, Fla. | +9 | F | +17 | 78 | 79 | | | | | 157 |
| T71 | T71 | Stephen Smith | Palo Alto, Calif. | +8 | F | +17 | 79 | 78 | | | | | 157 |
| T71 | T71 | Jim Brown | Loudon, Tenn. | +6 | F | +17 | 81 | 76 | | | | | 157 |
| T71 | T71 | Robert Mielcarz | Concord, N.H. | +8 | F | +17 | 79 | 78 | | | | | 157 |
| T71 | T71 | Rick Bauch | Delafield, Wis. | +10 | F | +17 | 77 | 80 | | | | | 157 |
| T71 | T71 | Fred Lukasik | Rock Island, Ill. | +8 | F | +17 | 79 | 78 | | | | | 157 |
| T71 | T71 | Mike Pharr | Hernando, Miss. | +10 | F | +17 | 77 | 80 | | | | | 157 |
| T71 | T71 | Keith Paterson | Rockford, Mich. | +6 | F | +17 | 81 | 76 | | | | | 157 |
| T82 | T82 | Jerry Gruidl | Plymouth, Minn. | +8 | F | +18 | 80 | 78 | | | | | 158 |
| T82 | T82 | Tom Hadley | Hendersonville, N.C. | +8 | F | +18 | 80 | 78 | | | | | 158 |
| T82 | T82 | Gordon Willins | West Chester, Ohio | +2 | F | +18 | 86 | 72 | | | | | 158 |
| T82 | T82 | Ronald Moore | Pinehurst, N.C. | +3 | F | +18 | 85 | 73 | | | | | 158 |
| T82 | T82 | Cannon Randall | Mesa, Ariz. | +11 | F | +18 | 77 | 81 | | | | | 158 |
| T82 | T82 | James Wallis Jr | Biloxi, Miss. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| T82 | T82 | Frank Reaume | Pinckney, Mich. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| T82 | T82 | Jamie Kirkebo | Tacoma, Wash. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| T82 | T82 | Ted Smith | Wilkinson, Ind. | +12 | F | +18 | 76 | 82 | | | | | 158 |
| T82 | T82 | Jamie Gough | Fairfax, Va. | +10 | F | +18 | 78 | 80 | | | | | 158 |
| T92 | T92 | Jim Jensen | Park City, Utah | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T92 | T92 | Michael Rose | Huntingdon Valley, Pa. | +13 | F | +19 | 76 | 83 | | | | | 159 |
| T92 | T92 | Bill Ploeger | Columbus, Ga. | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T92 | T92 | John Hendricks | Mountain Lakes, N.J. | +6 | F | +19 | 83 | 76 | | | | | 159 |
| T92 | T92 | Bob Hullender | San Antonio, Texas | +14 | F | +19 | 75 | 84 | | | | | 159 |
| T92 | T92 | Edward Craig | Orlando, Fla. | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T98 | T98 | Pat Vincelli | Burnsville, Minn. | +11 | F | +20 | 79 | 81 | | | | | 160 |
| T98 | T98 | Karl Stewart Sr | Chino Hills, Calif. | +12 | F | +20 | 78 | 82 | | | | | 160 |
| T98 | T98 | Edward Smith | Mesa, Ariz. | +5 | F | +20 | 85 | 75 | | | | | 160 |
| T98 | T98 | Charlie Post | Denver, Colo. | +12 | F | +20 | 78 | 82 | | | | | 160 |
| T98 | T98 | Douglas Vergith | Setauket, N.Y. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| T98 | T98 | Viviano Villarreal | Mexico | +7 | F | +20 | 83 | 77 | | | | | 160 |
| T98 | T98 | Jim Lipe | Shreveport, La. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| T98 | T98 | Arnold Edwards | Charlotte, N.C. | +9 | F | +20 | 81 | 79 | | | | | 160 |
| T98 | T98 | Mike Hale | Pine Bluff, Ark. | +13 | F | +20 | 77 | 83 | | | | | 160 |
| T98 | T98 | Wayne Harris | Missouri City, Texas | +13 | F | +20 | 77 | 83 | | | | | 160 |
| T98 | T98 | Dave Houghton | Orleans, Mass. | +12 | F | +20 | 78 | 82 | | | | | 160 |
| T98 | T98 | Jerry Kidney | Littleton, Colo. | +13 | F | +20 | 77 | 83 | | | | | 160 |
| T110 | T110 | Thomas Olson | Omaha, Neb. | +12 | F | +21 | 79 | 82 | | | | | 161 |
| T110 | T110 | Ron Brewer | Leawood, Kan. | +8 | F | +21 | 83 | 78 | | | | | 161 |
| T110 | T110 | Gary Verble | Ponte Vedra Beach, Fla. | +7 | F | +21 | 84 | 77 | | | | | 161 |
| T110 | T110 | Al Sharpe | Carmel, Calif. | +11 | F | +21 | 80 | 81 | | | | | 161 |
| T110 | T110 | Douglas Baker | Incline Village, Nev. | +2 | F | +21 | 89 | 72 | | | | | 161 |
| T110 | T110 | Joe Malay | Boise, Idaho | +14 | F | +21 | 77 | 84 | | | | | 161 |
| T110 | T110 | Edward Pascoe | Birmingham, Ala. | +10 | F | +21 | 81 | 80 | | | | | 161 |
| T110 | T110 | Jim Arnold | Tulsa, Okla. | +11 | F | +21 | 80 | 81 | | | | | 161 |
| T118 | T118 | Robert Leaf | Excelsior, Minn. | +15 | F | +22 | 77 | 85 | | | | | 162 |
| T118 | T118 | Bert Rogers | The Woodlands, Texas | +9 | F | +22 | 83 | 79 | | | | | 162 |
| T118 | T118 | Carey Schulten | Dallas, Texas | +14 | F | +22 | 78 | 84 | | | | | 162 |
| T118 | T118 | Francis Spadola | Napa, Calif. | +4 | F | +22 | 88 | 74 | | | | | 162 |
| T118 | T118 | Robert Ferrel | Linville, N.C. | +7 | F | +22 | 85 | 77 | | | | | 162 |
| T118 | T118 | John H Pickerel | Cashiers, N.C. | +11 | F | +22 | 81 | 81 | | | | | 162 |
| T118 | T118 | Roger Null | Wentzville, Mo. | +7 | F | +22 | 85 | 77 | | | | | 162 |
| T125 | T125 | Tom Bergeron | Gill, Mass. | +9 | F | +23 | 84 | 79 | | | | | 163 |
| T125 | T125 | Roberto Duran | Panama | +11 | F | +23 | 82 | 81 | | | | | 163 |
| T125 | T125 | Frank Perry | Fayetteville, Ga. | +11 | F | +23 | 82 | 81 | | | | | 163 |
| T125 | T125 | Warren Shafer | San Diego, Calif. | +8 | F | +23 | 85 | 78 | | | | | 163 |
| T125 | T125 | Jerry Greer | Tulsa, Okla. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| T125 | T125 | Robert Carver | Fullerton, Calif. | +9 | F | +23 | 84 | 79 | | | | | 163 |
| T125 | T125 | William Dober | Fairfield, Conn. | +12 | F | +23 | 81 | 82 | | | | | 163 |
| T132 | T132 | Matthew Bellis | Ambler, Pa. | +11 | F | +24 | 83 | 81 | | | | | 164 |
| T132 | T132 | Frank Brame | Alexandria, La. | +12 | F | +24 | 82 | 82 | | | | | 164 |
| T132 | T132 | Lee Brandt | Sioux Falls, S.D. | +14 | F | +24 | 80 | 84 | | | | | 164 |
| T132 | T132 | John Cearnal | Fort Worth, Texas | +14 | F | +24 | 80 | 84 | | | | | 164 |
| T132 | T132 | Jim Taggard | Blaine, Wash. | +15 | F | +24 | 79 | 85 | | | | | 164 |
| T137 | T137 | Pete Mc Dade | San Diego, Calif. | +10 | F | +26 | 86 | 80 | | | | | 166 |
| T137 | T137 | Daniel Gregg | Ann Arbor, Mich. | +8 | F | +26 | 88 | 78 | | | | | 166 |
| T137 | T137 | Kerry Lewis | Pittsburgh, Pa. | +11 | F | +26 | 85 | 81 | | | | | 166 |
| 140 | 140 | James Smith Jr | Wilmington, N.C. | +12 | F | +27 | 85 | 82 | | | | | 167 |
| T141 | T141 | Shigeru Matsui | Honolulu, Hawaii | +14 | F | +28 | 84 | 84 | | | | | 168 |
| T141 | T141 | Tom Perry | Indianapolis, Ind. | +14 | F | +28 | 84 | 84 | | | | | 168 |
| T141 | T141 | Dave Bates | Newburgh, Ind. | +14 | F | +28 | 84 | 84 | | | | | 168 |
| T144 | T144 | Guy Smith | Lexington, N.C. | +16 | F | +29 | 83 | 86 | | | | | 169 |
| T144 | T144 | Elvin Gonzalez | Dorado, PR | +18 | F | +29 | 81 | 88 | | | | | 169 |
| T146 | T146 | Skip Juris | Dublin, Ohio | +20 | F | +31 | 81 | 90 | | | | | 171 |
| T146 | T146 | John Betonte | Cleveland, Ohio | +20 | F | +31 | 81 | 90 | | | | | 171 |
| T148 | T148 | Doug Tambara | Huntington Beach, Calif. | +16 | F | +32 | 86 | 86 | | | | | 172 |
| T148 | T148 | Grant Renne | Prairie Villiage, Kan. | +18 | F | +32 | 84 | 88 | | | | | 172 |
| 150 | 150 | Merritt Cook | Lombard, Ill. | +21 | F | +33 | 82 | 91 | | | | | 173 |
| 151 | 151 | David Cox | Mission, Texas | +19 | F | +38 | 89 | 89 | | | | | 178 |
| 152 | 152 | George Van Kirk | Grand Forks, N.D. | +23 | F | +43 | 90 | 93 | | | | | 183 |
| | | Curtis Madson | Mount Dora, Fla. | WD | | | 81 | | | | | | WD |
| | | Terry Chercourt | Jacksonville, Fla. | WD | | | 86 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.Error processing SSI file