![]() |
| 53rd USGA Senior Amateur Championship ® - Course Statistics |
| Updated 5:42 p.m. CDT |
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | 5 | 4.974 | 17 | 1 | 40 | 92 | 15 | 3 | 5 |
| 2 | 416 | 4 | 4.372 | 8 | 0 | 12 | 85 | 51 | 5 | 3 |
| 3 | 373 | 4 | 4.218 | 13 | 2 | 16 | 96 | 33 | 7 | 2 |
| 4 | 185 | 3 | 3.442 | 5 | 0 | 6 | 95 | 42 | 7 | 6 |
| 5 | 510 | 5 | 5.173 | 14 | 1 | 30 | 81 | 36 | 3 | 5 |
| 6 | 326 | 4 | 3.929 | 18 | 0 | 36 | 101 | 14 | 4 | 1 |
| 7 | 415 | 4 | 4.282 | 11 | 0 | 21 | 88 | 37 | 8 | 2 |
| 8 | 174 | 3 | 3.417 | 6 | 0 | 7 | 85 | 57 | 6 | 1 |
| 9 | 436 | 4 | 4.635 | 2 | 0 | 10 | 66 | 61 | 11 | 8 |
| OUT | 3346 | 36 | 38.442 | 4 | 178 | 789 | 346 | 54 | 33 | |
| 10 | 143 | 3 | 3.160 | 15 | 0 | 21 | 101 | 25 | 7 | 2 |
| 11 | 531 | 5 | 5.083 | 16 | 1 | 29 | 98 | 18 | 8 | 2 |
| 12 | 419 | 4 | 4.487 | 4 | 0 | 22 | 66 | 45 | 18 | 5 |
| 13 | 372 | 4 | 4.288 | 10 | 0 | 24 | 83 | 35 | 10 | 4 |
| 14 | 209 | 3 | 3.526 | 3 | 0 | 9 | 81 | 48 | 12 | 6 |
| 15 | 413 | 4 | 4.744 | 1 | 0 | 9 | 63 | 54 | 22 | 8 |
| 16 | 402 | 4 | 4.308 | 9 | 0 | 22 | 80 | 42 | 8 | 4 |
| 17 | 178 | 3 | 3.244 | 12 | 0 | 18 | 89 | 42 | 7 | 0 |
| 18 | 489 | 5 | 5.410 | 7 | 0 | 34 | 59 | 43 | 10 | 10 |
| IN | 3156 | 35 | 38.250 | 1 | 188 | 720 | 352 | 102 | 41 | |
| TOTAL | 6502 | 71 | 76.692 | 5 | 366 | 1509 | 698 | 156 | 74 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | 5 | 5.065 | 17 | 1 | 36 | 83 | 25 | 7 | 3 |
| 2 | 416 | 4 | 4.271 | 9 | 0 | 15 | 97 | 31 | 10 | 2 |
| 3 | 373 | 4 | 4.181 | 12 | 0 | 27 | 85 | 33 | 9 | 1 |
| 4 | 185 | 3 | 3.406 | 4 | 0 | 13 | 84 | 45 | 10 | 3 |
| 5 | 510 | 5 | 5.097 | 15 | 1 | 25 | 97 | 24 | 6 | 2 |
| 6 | 326 | 4 | 3.916 | 18 | 1 | 37 | 95 | 19 | 2 | 1 |
| 7 | 415 | 4 | 4.587 | 2 | 0 | 8 | 69 | 65 | 7 | 6 |
| 8 | 174 | 3 | 3.174 | 13 | 0 | 22 | 89 | 39 | 5 | 0 |
| 9 | 436 | 4 | 4.652 | 1 | 0 | 6 | 70 | 53 | 24 | 2 |
| OUT | 3346 | 36 | 38.348 | 3 | 189 | 769 | 334 | 80 | 20 | |
| 10 | 143 | 3 | 3.071 | 16 | 0 | 26 | 99 | 23 | 4 | 2 |
| 11 | 531 | 5 | 5.234 | 10 | 0 | 23 | 90 | 29 | 7 | 5 |
| 12 | 419 | 4 | 4.390 | 6 | 0 | 17 | 76 | 46 | 14 | 1 |
| 13 | 372 | 4 | 4.234 | 11 | 0 | 18 | 92 | 34 | 10 | 0 |
| 14 | 209 | 3 | 3.396 | 5 | 0 | 9 | 88 | 48 | 6 | 3 |
| 15 | 413 | 4 | 4.416 | 3 | 0 | 13 | 87 | 37 | 12 | 5 |
| 16 | 402 | 4 | 4.143 | 14 | 0 | 22 | 96 | 31 | 3 | 2 |
| 17 | 178 | 3 | 3.370 | 8 | 0 | 12 | 90 | 40 | 9 | 3 |
| 18 | 489 | 5 | 5.377 | 7 | 0 | 22 | 85 | 24 | 15 | 8 |
| IN | 3156 | 35 | 37.630 | 0 | 162 | 803 | 312 | 80 | 29 | |
| TOTAL | 6502 | 71 | 75.922 | 3 | 351 | 1572 | 646 | 160 | 49 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | 5 | 5.019 | 17 | 2 | 76 | 175 | 40 | 10 | 8 |
| 2 | 416 | 4 | 4.322 | 8 | 0 | 27 | 182 | 82 | 15 | 5 |
| 3 | 373 | 4 | 4.199 | 13 | 2 | 43 | 181 | 66 | 16 | 3 |
| 4 | 185 | 3 | 3.424 | 6 | 0 | 19 | 179 | 87 | 17 | 9 |
| 5 | 510 | 5 | 5.135 | 15 | 2 | 55 | 178 | 60 | 9 | 7 |
| 6 | 326 | 4 | 3.923 | 18 | 1 | 73 | 196 | 33 | 6 | 2 |
| 7 | 415 | 4 | 4.434 | 5 | 0 | 29 | 157 | 102 | 15 | 8 |
| 8 | 174 | 3 | 3.296 | 10 | 0 | 29 | 174 | 96 | 11 | 1 |
| 9 | 436 | 4 | 4.643 | 1 | 0 | 16 | 136 | 114 | 35 | 10 |
| OUT | 3346 | 36 | 38.395 | 7 | 367 | 1558 | 680 | 134 | 53 | |
| 10 | 143 | 3 | 3.116 | 16 | 0 | 47 | 200 | 48 | 11 | 4 |
| 11 | 531 | 5 | 5.158 | 14 | 1 | 52 | 188 | 47 | 15 | 7 |
| 12 | 419 | 4 | 4.439 | 4 | 0 | 39 | 142 | 91 | 32 | 6 |
| 13 | 372 | 4 | 4.261 | 11 | 0 | 42 | 175 | 69 | 20 | 4 |
| 14 | 209 | 3 | 3.461 | 3 | 0 | 18 | 169 | 96 | 18 | 9 |
| 15 | 413 | 4 | 4.581 | 2 | 0 | 22 | 150 | 91 | 34 | 13 |
| 16 | 402 | 4 | 4.226 | 12 | 0 | 44 | 176 | 73 | 11 | 6 |
| 17 | 178 | 3 | 3.306 | 9 | 0 | 30 | 179 | 82 | 16 | 3 |
| 18 | 489 | 5 | 5.394 | 7 | 0 | 56 | 144 | 67 | 25 | 18 |
| IN | 3156 | 35 | 37.942 | 1 | 350 | 1523 | 664 | 182 | 70 | |
| TOTAL | 6502 | 71 | 76.310 | 8 | 717 | 3081 | 1344 | 316 | 123 |