| Match | | | Status | | | Hole |
| 1 | Steve Bogan, Placentia, Calif. |  | 19 holes | | David Lind, Burr Ridge, Ill. | F |
| 2 | Arthur Pierse, Ireland |  | 2 & 1 | | Roger Clement, Little Rock, Ark. | F |
| 3 | David Stanfield, Lanett, Ala. |  | 3 & 2 | | Paul Quigley, Warren, R.I. | F |
| 4 | Michael Puls, Irving, Texas |  | 6 & 4 |  | Stu Grendahl, Mcfarland, Wis. | F |
| 5 | Kim Schwencke, Bend, Ore. |  | 19 holes |  | Greg Reynolds, Grand Blanc, Mich. | F |
| 6 | Jim Knoll, Sunnyvale, Calif. |  | 4 & 3 |  | Logan Jackson, Winston Salem, N.C. | F |
| 7 | Thomas McGraw, Montgomery, Texas |  | 3 & 2 |  | Stanford Lee, Heber Springs, Ark. | F |
| 8 | James Butler, Fort Madison, Iowa |  | 2 & 1 | | William Boles, Wilson, N.C. | F |
| 9 | Bill Zylstra, Westland, Mich. |  | 3 & 2 | | Tom Grady, Marshall, Va. | F |
| 10 | Vinny Giles, Richmond, Va. |  | 3 & 2 | | Brian Sachs, Gainesville, Fla. | F |
| 11 | Sam Farlow, Birmingham, Ala. |  | 1 up | | Thomas Bartolacci, Washington Crossing, Pa. | F |
| 12 | Donald Marsh, Alpharetta, Ga. |  | 23 holes | | Mark Bemowski, Mukwonago, Wis. | F |
| 13 | Paul Simson, Raleigh, N.C. |  | 1 up |  | Alistair Catto, South Hadley, Mass. | F |
| 14 | Larry Grant, Long Beach, Calif. |  | 2 & 1 | | John Pigg, Austin, Texas | F |
| 15 | Bill McDonald, Troy, Mich. |  | 3 & 1 |  | Frank Ford III, Charleston, S.C. | F |
| 16 | Jerry Siemons, Jefferson City, Mo. |  | 2 & 1 |  | Donald Bliss, Chesterfield, Mo. | F |
TPP is an exclusive product of the USGA and its GHIN service
|