| Match | | | Status | | | Hole |
| 1 | Steve Bogan Placentia, Calif. | < | 6 & 4 | | Bill Heldmar Tulsa, Okla. | F |
| 2 | David Lind Burr Ridge, Ill. | < | 5 & 4 | | John Benson Punxsutawney, Pa. | F |
| 3 | Arthur Pierse Ireland | < | 2 & 1 | | Bill Blalock Atlanta, Ga. | F |
| 4 | Donald Brooks Bloomfield Hills, Mich. | | 4 & 3 | > | Roger Clement Little Rock, Ark. | F |
| 5 | David Stanfield Lanett, Ala. | < | 3 & 2 | | Mike Rice Houston, Texas | F |
| 6 | Todd Kennedy Abbottstown, Pa. | | 5 & 4 | > | Paul Quigley Warren, R.I. | F |
| 7 | Michael Puls Irving, Texas | < | 6 & 5 | | H Jay Guerin Fremont, Calif. | F |
| 8 | Stu Grendahl Mcfarland, Wis. | < | 22 Holes | | Steve Dallas Mesa, Ariz. | F |
| 9 | Erik Myrmo Eugene, Ore. | | 3 & 2 | > | Kim Schwencke Bend, Ore. | F |
| 10 | Greg Reynolds Grand Blanc, Mich. | < | 1 up | | Steve Earsley Hobe Sound, Fla. | F |
| 11 | Jim Knoll Sunnyvale, Calif. | < | 1 up | | Bob Rickman North Augusta, S.C. | F |
| 12 | Logan Jackson Winston Salem, N.C. | < | 3 & 2 | | David Brookreson Huntingdon Valley, Pa. | F |
| 13 | Thomas McGraw Montgomery, Texas | < | 3 & 2 | | Larry Boswell Jamestown, N.C. | F |
| 14 | Stanford Lee Heber Springs, Ark. | < | 5 & 4 | | Bob Olds Brentwood, Calif. | F |
| 15 | James Butler Fort Madison, Iowa | < | 19 Holes | | Robert Allshouse Greensburg, Pa. | F |
| 16 | William Boles Wilson, N.C. | < | 4 & 3 | | Tim Miller Kokomo, Ind. | F |
| 17 | Bill Zylstra Westland, Mich. | < | 19 Holes | | Mark Miller Antioch, Calif. | F |
| 18 | Tom Grady Marshall, Va. | < | 3 & 2 | | Mark Sollenberger Scottsdale, Ariz. | F |
| 19 | Gene Ryzewicz Westport, Conn. | | 22 Holes | > | Vinny Giles Richmond, Va. | F |
| 20 | Bill Leonard Alpharetta, Ga. | | 3 & 2 | > | Brian Sachs Gainesville, Fla. | F |
| 21 | Lee Jeberjahn San Luis Obispo, Calif. | | 6 & 4 | > | Sam Farlow Birmingham, Ala. | F |
| 22 | Thomas Bartolacci Washington Crossing, Pa. | < | 2 up | | Kemp Richardson Laguna Niguel, Calif. | F |
| 23 | Donald Marsh Alpharetta, Ga. | < | 2 up | | William Lee New Haven, Conn. | F |
| 24 | Mark Bemowski Mukwonago, Wis. | < | 2 up | | Joe Bartlett Lincoln, Vt. | F |
| 25 | Paul Simson Raleigh, N.C. | < | 5 & 4 | | O Gordon Brewer Pine Valley, N.J. | F |
| 26 | John Enright Montara, Calif. | | 2 up | > | Alistair Catto South Hadley, Mass. | F |
| 27 | Larry Grant Long Beach, Calif. | < | 4 & 2 | | Robert Ockenfuss Perkasie, Pa. | F |
| 28 | John Pigg Austin, Texas | < | 4 & 3 | | Chuck Renner Phoenix, Ariz. | F |
| 29 | Bill McDonald Troy, Mich. | < | 1 up | | Martin West Rockville, Md. | F |
| 30 | Frank Ford III Charleston, S.C. | < | 4 & 2 | | Bill Moor Birmingham, Ala. | F |
| 31 | Jerry Siemons Jefferson City, Mo. | < | 1 up | | Martin Winkelman Sea Cliff, N.Y. | F |
| 32 | Bob Mielcarz Concord, N.H. | | 7 & 6 | > | Donald Bliss Chesterfield, Mo. | F |
TPP is an exclusive product of the USGA and its GHIN service
|