|
||||||||||
| 55th USGA Senior Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 4:00 p.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 346 | 572 | 219 | 384 | 400 | 185 | 519 | 418 | 375 | 3418 | 171 | 594 | 144 | 371 | 329 | 454 | 408 | 197 | 567 | 3235 | 6653 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| Round 1 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 76 |
| Round 2 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 38 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 37 | 75 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +5 76 | +4 75 | +9 151 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 2 | 2 |
| Pars | 13 | 11 | 24 |
| Bogeys | 5 | 4 | 9 |
| Double Bogeys | 0 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | Even | +1 |
| Par 4's | +2 | +3 | +5 |
| Par 5's | +2 | +1 | +3 |
