|
||||||||||
| 55th USGA Senior Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 4:00 p.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 346 | 572 | 219 | 384 | 400 | 185 | 519 | 418 | 375 | 3418 | 171 | 594 | 144 | 371 | 329 | 454 | 408 | 197 | 567 | 3235 | 6653 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| Round 1 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 71 |
| Round 2 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | E 71 | +2 73 | +2 144 |
| Eagles | 0 | 0 | 0 |
| Birdies | 3 | 1 | 4 |
| Pars | 12 | 14 | 26 |
| Bogeys | 3 | 3 | 6 |
| Double Bogeys | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | Even | +1 |
| Par 4's | -1 | +3 | +2 |
| Par 5's | Even | -1 | -1 |
