|
||||||||||
| 55th USGA Senior Amateur Championship ® - Course Statistics | ||||||||||
| Updated 4:00 p.m. CDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346 | 4 | 4.179 | 14 | 0 | 13 | 105 | 35 | 3 | 0 |
| 2 | 572 | 5 | 5.436 | 7 | 0 | 10 | 84 | 50 | 8 | 4 |
| 3 | 219 | 3 | 3.314 | 8 | 0 | 8 | 94 | 51 | 3 | 0 |
| 4 | 384 | 4 | 4.474 | 2 | 0 | 3 | 91 | 50 | 9 | 3 |
| 5 | 400 | 4 | 4.462 | 4 | 0 | 12 | 76 | 55 | 11 | 2 |
| 6 | 185 | 3 | 3.609 | 1 | 0 | 6 | 68 | 65 | 15 | 2 |
| 7 | 519 | 5 | 5.212 | 12 | 0 | 25 | 81 | 42 | 8 | 0 |
| 8 | 418 | 4 | 4.115 | 18 | 1 | 22 | 95 | 35 | 2 | 1 |
| 9 | 375 | 4 | 4.167 | 16 | 0 | 22 | 97 | 28 | 7 | 2 |
| OUT | 3418 | 36 | 38.968 | 1 | 121 | 791 | 411 | 66 | 14 | |
| 10 | 171 | 3 | 3.218 | 11 | 0 | 12 | 100 | 42 | 2 | 0 |
| 11 | 594 | 5 | 5.442 | 6 | 0 | 7 | 86 | 51 | 11 | 1 |
| 12 | 144 | 3 | 3.128 | 17 | 0 | 21 | 102 | 27 | 5 | 1 |
| 13 | 371 | 4 | 4.224 | 9 | 0 | 21 | 87 | 41 | 6 | 1 |
| 14 | 329 | 4 | 4.179 | 15 | 0 | 16 | 100 | 37 | 2 | 1 |
| 15 | 454 | 4 | 4.468 | 3 | 0 | 9 | 76 | 60 | 11 | 0 |
| 16 | 408 | 4 | 4.218 | 10 | 0 | 12 | 102 | 38 | 4 | 0 |
| 17 | 197 | 3 | 3.462 | 5 | 0 | 7 | 83 | 53 | 13 | 0 |
| 18 | 567 | 5 | 5.212 | 13 | 0 | 19 | 94 | 34 | 9 | 0 |
| IN | 3235 | 35 | 37.551 | 0 | 124 | 830 | 383 | 63 | 4 | |
| TOTAL | 6653 | 71 | 76.519 | 1 | 245 | 1621 | 794 | 129 | 18 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346 | 4 | 4.109 | 14 | 0 | 15 | 114 | 22 | 5 | 0 |
| 2 | 572 | 5 | 4.981 | 18 | 2 | 23 | 109 | 20 | 2 | 0 |
| 3 | 219 | 3 | 3.577 | 1 | 0 | 2 | 68 | 80 | 6 | 0 |
| 4 | 384 | 4 | 4.346 | 9 | 0 | 15 | 80 | 54 | 6 | 1 |
| 5 | 400 | 4 | 4.506 | 3 | 0 | 9 | 80 | 51 | 11 | 5 |
| 6 | 185 | 3 | 3.378 | 7 | 0 | 8 | 89 | 51 | 8 | 0 |
| 7 | 519 | 5 | 5.051 | 17 | 0 | 30 | 91 | 32 | 3 | 0 |
| 8 | 418 | 4 | 4.423 | 6 | 0 | 4 | 91 | 54 | 5 | 2 |
| 9 | 375 | 4 | 4.295 | 10 | 0 | 8 | 104 | 36 | 7 | 1 |
| OUT | 3418 | 36 | 38.667 | 2 | 114 | 826 | 400 | 53 | 9 | |
| 10 | 171 | 3 | 3.135 | 13 | 0 | 18 | 104 | 30 | 3 | 1 |
| 11 | 594 | 5 | 5.474 | 5 | 0 | 8 | 82 | 52 | 12 | 2 |
| 12 | 144 | 3 | 3.103 | 15 | 0 | 14 | 113 | 28 | 1 | 0 |
| 13 | 371 | 4 | 4.192 | 11 | 0 | 14 | 107 | 29 | 5 | 1 |
| 14 | 329 | 4 | 4.096 | 16 | 0 | 24 | 99 | 27 | 6 | 0 |
| 15 | 454 | 4 | 4.487 | 4 | 0 | 7 | 77 | 61 | 11 | 0 |
| 16 | 408 | 4 | 4.179 | 12 | 0 | 20 | 92 | 40 | 4 | 0 |
| 17 | 197 | 3 | 3.532 | 2 | 0 | 2 | 86 | 57 | 7 | 4 |
| 18 | 567 | 5 | 5.365 | 8 | 0 | 8 | 94 | 47 | 3 | 4 |
| IN | 3235 | 35 | 37.564 | 0 | 115 | 854 | 371 | 52 | 12 | |
| TOTAL | 6653 | 71 | 76.231 | 2 | 229 | 1680 | 771 | 105 | 21 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346 | 4 | 4.144 | 15 | 0 | 28 | 219 | 57 | 8 | 0 |
| 2 | 572 | 5 | 5.208 | 11 | 2 | 33 | 193 | 70 | 10 | 4 |
| 3 | 219 | 3 | 3.446 | 6 | 0 | 10 | 162 | 131 | 9 | 0 |
| 4 | 384 | 4 | 4.410 | 7 | 0 | 18 | 171 | 104 | 15 | 4 |
| 5 | 400 | 4 | 4.484 | 3 | 0 | 21 | 156 | 106 | 22 | 7 |
| 6 | 185 | 3 | 3.494 | 2 | 0 | 14 | 157 | 116 | 23 | 2 |
| 7 | 519 | 5 | 5.131 | 17 | 0 | 55 | 172 | 74 | 11 | 0 |
| 8 | 418 | 4 | 4.269 | 9 | 1 | 26 | 186 | 89 | 7 | 3 |
| 9 | 375 | 4 | 4.231 | 10 | 0 | 30 | 201 | 64 | 14 | 3 |
| OUT | 3418 | 36 | 38.817 | 3 | 235 | 1617 | 811 | 119 | 23 | |
| 10 | 171 | 3 | 3.176 | 14 | 0 | 30 | 204 | 72 | 5 | 1 |
| 11 | 594 | 5 | 5.458 | 5 | 0 | 15 | 168 | 103 | 23 | 3 |
| 12 | 144 | 3 | 3.115 | 18 | 0 | 35 | 215 | 55 | 6 | 1 |
| 13 | 371 | 4 | 4.208 | 12 | 0 | 35 | 194 | 70 | 11 | 2 |
| 14 | 329 | 4 | 4.138 | 16 | 0 | 40 | 199 | 64 | 8 | 1 |
| 15 | 454 | 4 | 4.478 | 4 | 0 | 16 | 153 | 121 | 22 | 0 |
| 16 | 408 | 4 | 4.199 | 13 | 0 | 32 | 194 | 78 | 8 | 0 |
| 17 | 197 | 3 | 3.497 | 1 | 0 | 9 | 169 | 110 | 20 | 4 |
| 18 | 567 | 5 | 5.288 | 8 | 0 | 27 | 188 | 81 | 12 | 4 |
| IN | 3235 | 35 | 37.558 | 0 | 239 | 1684 | 754 | 115 | 16 | |
| TOTAL | 6653 | 71 | 76.375 | 3 | 474 | 3301 | 1565 | 234 | 39 |