|
||||||||||
| 55th USGA Senior Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 8:20 a.m. CDT | ||||||||||
![]() | ![]() | ||
| John Grace Fort Worth, Texas | DEF. | Spike Smith Pinehurst, N.C. | 21 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 346 | 572 | 219 | 384 | 400 | 185 | 519 | 418 | 375 | 171 | 594 | 144 | 371 | 329 | 454 | 408 | 197 | 567 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | |||
| GRACE, John | AS | AS | AS | AS | AS | AS | |||||||||||||||
| 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | ||||
| SMITH, Spike | 4 | 6 | 3 | 5 | 4 | 2 | 6 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | |||
| 1 up | AS | 1 up | AS | 1 up | 2 up | 1 up | AS | AS | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 1 up | AS | AS | ||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 346 | 572 | 219 | 384 | 400 | 185 | 519 | 418 | 375 | 171 | 594 | 144 | 371 | 329 | 454 | 408 | 197 | 567 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | |||
| GRACE, John | A/S | A/S | 1 up | ||||||||||||||||||
| 4 | 5 | 3 | |||||||||||||||||||
| SMITH, Spike | 4 | 5 | 4 | ||||||||||||||||||
| A/S | A/S | ||||||||||||||||||||
