|
||||||||||
| 55th USGA Senior Amateur Championship ® - Round of 32 Match | ||||||||||
| Updated 1:55 p.m. CDT | ||||||||||
![]() | ![]() | ||
| George Zahringer New York, N.Y. | DEF. | Neil Spitalny Chattanooga, Tenn. | 1 up |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 346 | 572 | 219 | 384 | 400 | 185 | 519 | 418 | 375 | 171 | 594 | 144 | 371 | 329 | 454 | 408 | 197 | 567 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | |||
| ZAHRINGER, George | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | AS | AS | 1 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | |||
| 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | ||||
| SPITALNY, Neil | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | |||
| AS | AS | ||||||||||||||||||||
