|
||||||||||
| 55th USGA Senior Amateur Championship ® - Round of 16 Match | ||||||||||
| Updated 7:55 a.m. CDT | ||||||||||
![]() | ![]() | ||
| John Pallin Kenosha, Wis. | DEF. | Sam Till Jr. Fort Wayne, Ind. | 3 & 2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 346 | 572 | 219 | 384 | 400 | 185 | 519 | 418 | 375 | 171 | 594 | 144 | 371 | 329 | 454 | 408 | 197 | 567 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | |||
| PALLIN, John | AS | AS | 1 up | 1 up | 1 up | 1 up | 1 up | AS | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | |||||
| 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | ||||||
| TILL JR., Sam | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | |||||
| AS | AS | AS | |||||||||||||||||||
