| Match | | | Status | | | Hole |
| 1 | Paul Simson Raleigh, N.C. | < | 2 & 1 | | Alan Bouchard Falmouth, Maine | F |
| 2 | Randy Nichols Brookville, Ind. | < | 1 up | | Thomas McGraw Montgomery, Texas | F |
| 3 | Marvin Giles III Richmond, Va. | < | 20 Holes | | Bob Harrington Portland, Ore. | F |
| 4 | Tom Studer Joliet, Ill. | < | 5 & 4 | | Stu Grendahl Madison, Wis. | F |
| 5 | William T Doughtie Amarillo, Texas | < | 6 & 5 | | Karl Simon Lawrenceville, Ga. | F |
| 6 | Bill Ploeger Columbus, Ga. | < | 4 & 3 | | J P Leigh Suffolk, Va. | F |
| 7 | Patrick O'Donnell Happy Valley, Ore. | < | 4 & 2 | | Dan Pouliot Burbank, Calif. | F |
| 8 | Martin West Rockville, Md. | < | 3 & 1 | | Gray Tuttle Dimondale, Mich. | F |
| 9 | John Pallin Kenosha, Wis. | < | 5 & 4 | | Bill Leonard Downers Grove, Ill. | F |
| 10 | Graham Cooke Canada | < | 4 & 2 | | Daniel Houlihan Rockford, Ill. | F |
| 11 | Paul Schlachter Pittsburgh, Pa. | | 4 & 3 | > | Sam Till Jr. Fort Wayne, Ind. | F |
| 12 | Bill Barnes Carmel, Ind. | | 2 up | > | Weir King Stuart, Fla. | F |
| 13 | George Zahringer New York, N.Y. | < | 4 & 3 | | John Benson Punxsutawney, Pa. | F |
| 14 | Steve Whittaker Becker, Minn. | | 3 & 2 | > | Neil Spitalny Chattanooga, Tenn. | F |
| 15 | Michael Walters Tampa, Fla. | < | 3 & 2 | | Larry Clark Kingston, Ga. | F |
| 16 | Steve Johnson Mequon, Wis. | | 4 & 2 | > | Stephen Bogan Placentia, Calif. | F |
| 17 | Patrick Tallent Vienna, Va. | | 4 & 3 | > | Kemp Richardson Laguna Niguel, Calif. | F |
| 18 | Robert Morris Great Falls, Va. | < | 2 & 1 | | Gary Daniels Center Valley, Pa. | F |
| 19 | Greg Reynolds Grand Blanc, Mich. | < | 3 & 1 | | John Darr Gainesville, Fla. | F |
| 20 | Frank Ford III Charleston, S.C. | < | 4 & 3 | | John Bunn Raleigh, N.C. | F |
| 21 | John Grace Fort Worth, Texas | < | 21 Holes | | Spike Smith Pinehurst, N.C. | F |
| 22 | Roger Gunderson Aurora, Colo. | < | 4 & 3 | | Norman Swenson Linville, N.C. | F |
| 23 | Bill Zylstra Plymouth, Mich. | < | 19 Holes | | David Williamson Ladoga, Ind. | F |
| 24 | Douglas Pool Las Vegas, Nev. | < | 2 up | | John Peters Muscatine, Iowa | F |
| 25 | Mike Bell Indianapolis, Ind. | < | 4 & 3 | | Stephen Larson Des Moines, Iowa | F |
| 26 | Ian Harris Bloomfield Hills, Mich. | | 1 up | > | Robert Linn Enfield, Conn. | F |
| 27 | Stewart Alexander Gainesville, Fla. | < | 2 & 1 | | Donald Bliss Chesterfield, Mo. | F |
| 28 | Tom Elfers Cincinnati, Ohio | | 1 up | > | Stanford Lee Heber Springs, Ark. | F |
| 29 | Jeff Burda Modesto, Calif. | < | 6 & 5 | | Bob Varn Orangeburg, S.C. | F |
| 30 | Jay Blumenfeld Parsippany, N.J. | | 4 & 3 | > | Allan Small Florham Park, N.J. | F |
| 31 | Dan Bieber Alamo, Calif. | < | 2 up | | Randy Reifers Columbus, Ohio | F |
| 32 | Mark Bemowski Mukwonago, Wis. | < | 3 & 2 | | John Olive Colorado Springs, Colo. | F |
TPP is an exclusive product of the USGA and its GHIN service
|