| Match | | | Status | | | Hole |
| 1 | Paul Simson Raleigh, N.C. | < | 1 up | | Randy Nichols Brookville, Ind. | F |
| 2 | Marvin Giles III Richmond, Va. | < | 1 up | | Tom Studer Joliet, Ill. | F |
| 3 | William T Doughtie Amarillo, Texas | < | 1 up | | Bill Ploeger Columbus, Ga. | F |
| 4 | Patrick O'Donnell Happy Valley, Ore. | < | 2 up | | Martin West Rockville, Md. | F |
| 5 | John Pallin Kenosha, Wis. | < | 5 & 3 | | Graham Cooke Canada | F |
| 6 | Sam Till Jr. Fort Wayne, Ind. | < | 1 up | | Weir King Stuart, Fla. | F |
| 7 | George Zahringer New York, N.Y. | < | 1 up | | Neil Spitalny Chattanooga, Tenn. | F |
| 8 | Michael Walters Tampa, Fla. | < | 2 & 1 | | Stephen Bogan Placentia, Calif. | F |
| 9 | Kemp Richardson Laguna Niguel, Calif. | | 4 & 3 | > | Robert Morris Great Falls, Va. | F |
| 10 | Greg Reynolds Grand Blanc, Mich. | < | 1 up | | Frank Ford III Charleston, S.C. | F |
| 11 | John Grace Fort Worth, Texas | < | 2 up | | Roger Gunderson Aurora, Colo. | F |
| 12 | Bill Zylstra Plymouth, Mich. | < | 2 up | | Douglas Pool Las Vegas, Nev. | F |
| 13 | Mike Bell Indianapolis, Ind. | < | 3 & 2 | | Robert Linn Enfield, Conn. | F |
| 14 | Stewart Alexander Gainesville, Fla. | | 5 & 4 | > | Stanford Lee Heber Springs, Ark. | F |
| 15 | Jeff Burda Modesto, Calif. | < | 6 & 5 | | Allan Small Florham Park, N.J. | F |
| 16 | Dan Bieber Alamo, Calif. | | 1 up | > | Mark Bemowski Mukwonago, Wis. | F |
TPP is an exclusive product of the USGA and its GHIN service
|